Description
Машина | ПВ% | Захранване | Зав. ток |
AL 180 | 100% : 125 A – 60% : 160 A | 230 V~ | 4 – 180 A |
AL 250 | 100% : 195 A – 60% : 250 A | 400 V~ | 5-250 A |
AL 250 H2O | 100% : 195 A – 60% : 250 A | 400 V~ | 5-250 A |
Машина | ПВ% | Захранване | Зав. ток |
AL 180 | 100% : 125 A – 60% : 160 A | 230 V~ | 4 – 180 A |
AL 250 | 100% : 195 A – 60% : 250 A | 400 V~ | 5-250 A |
AL 250 H2O | 100% : 195 A – 60% : 250 A | 400 V~ | 5-250 A |
Машина | ПВ% | Захранване | Зав. ток |
AL 180 | 100% : 125 A – 60% : 160 A | 230 V~ | 4 – 180 A |
AL 250 | 100% : 195 A – 60% : 250 A | 400 V~ | 5-250 A |
AL 250 H2O | 100% : 195 A – 60% : 250 A | 400 V~ | 5-250 A |
Reviews
There are no reviews yet.